2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540

2019 Jaguar E-PACE P250 SE Auto AWD MY19

$44,990

Drive Away
0 views
Click to reveal phone number. Stock no: UD1158
37,470 kms
Automatic
SUV
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540
2019 Jaguar E-PACE P250 SE X540

Key information

2019 Jaguar E-PACE P250 SE X540
Kilometres
37,470kms
Compliance year
2019
Build year
2019
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1NB1YY
Rego Expiry
Expires on April 11, 2025
Stock no
UD1158
VIN
SADFA2AX7K1Z52817

Dealer Comments

Car summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorWhite
Torque365 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity68 L
Weight2400 kg
Length4411 mm
Height1649 mm
Width1984 mm

All Specifications

12 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbag - Pedestrian (bonnet)
Disclaimer

Please confirm price, specifications and features with Doncaster Prestige. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Doncaster Prestige. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Doncaster Prestige
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Doncaster PrestigeCar Dealership in Doncaster VIC. Dealer License: 11617. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio