2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761

2023 Jaguar F-PACE P250 R-Dynamic S Auto AWD MY24

$94,800

Drive Away
0 views
Click to reveal phone number. Stock no: UD1128
13,906 kms
Automatic
SUV
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761
2023 Jaguar F-PACE P250 R-Dynamic S X761

Key information

2023 Jaguar F-PACE P250 R-Dynamic S X761
Kilometres
13,906kms
Compliance year
2023
Build year
2023
Engine
1997 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DFL163
Rego Expiry
Expires on March 25, 2025
Stock no
UD1128
VIN
SADCA2AX6RA722893

Dealer Comments

Car summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorBlue
Torque365 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity83 L
Weight2520 kg
Length4747 mm
Height1664 mm
Width2071 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Disclaimer

Please confirm price, specifications and features with Doncaster Prestige. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Doncaster Prestige. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Doncaster Prestige
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: Closed
Doncaster PrestigeCar Dealership in Doncaster VIC. Dealer License: 11617. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio